Dirk Nicolaas Advocaat
Personal data
Date of birth: 27.09.1947Place of birth: Den Haag (Netherlands)
Achievements with "Zenit":
champion of Russia (2007)
Russian Super Cup winner (2008)
UEFA Cup and UEFA Supercup (2008)
the best coach of the Russian Championship 2008 on the version RFU
Career coach:
HFC Haarlem, Netherlands (1987-1989)
SVV Schiedam, Netherlands (1989-1991)
Dordrecht, Netherlands (1991-1992)
Nederlands Elftal (1992-1994, 2002-2004, 2017)
PSV Eindhoven, Netherlands (1994-1998, 2012-2013)
Glasgow Rangers, Scotland (1998-2001)
Borussia Mönchengladbach, Germany (2004-2005)
UAE national team (2005)
South Korea's national team (2005-2006)
"Zenit" (2006-2009)
National team of Belgium (2009-2010)
AZ Alkmaar, Netherlands (2009-2010, 2013-2014)
Russian national team (2010-2012)
Serbian national team (2014)
Sunderland A.F.C., England (2015)
Fenerbahçe Istanbul, Turkish (2016-2017)
Sparta Rotterdam, Netherlands (2017-2018)
Utrecht, Utrecht (2018-2019)
Feyenoord Rotterdam, Netherlands (2019-2021)
Irak national team (2021)
ADO Den Haag, Netherlands (2022-2023)
Curaçao national team (2024-...)
Statistics
| Season | Total | Russian Championship | Russian Cup and Super Cup | European Cups | ||||||||||||||||||||
| G | W | D | L | GD | P% | G | W | D | L | GD | P% | G | W | D | L | GD | P% | G | W | D | L | GD | P% | |
| 2006 | 23 | 12 | 8 | 3 | 32-17 | 63,7 | 21 | 10 | 8 | 3 | 28-15 | 60,3 | 2 | 2 | 0 | 0 | 4-2 | 100,0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
| 2007 | 45 | 25 | 13 | 7 | 86-47 | 65,6 | 30 | 18 | 7 | 5 | 54-32 | 67,7 | 7 | 3 | 3 | 1 | 17-8 | 57,1 | 8 | 4 | 3 | 1 | 15-7 | 62,5 |
| 2008 | 48 | 20 | 15 | 13 | 83-55 | 52,0 | 30 | 12 | 12 | 6 | 59-37 | 53,3 | 2 | 1 | 0 | 1 | 2-2 | 50,0 | 16 | 7 | 3 | 6 | 22-16 | 50,0 |
| 2009 | 23 | 11 | 6 | 6 | 33-24 | 56,5 | 17 | 6 | 6 | 5 | 24-19 | 47,0 | 2 | 2 | 0 | 0 | 4-1 | 100,0 | 4 | 3 | 0 | 1 | 5-4 | 75,0 |
| Total | 139 | 68 | 42 | 29 | 234-143 | 58,9 | 98 | 46 | 33 | 19 | 165-103 | 58,1 | 13 | 8 | 3 | 2 | 27-13 | 69,2 | 28 | 14 | 6 | 8 | 42-27 | 57,1 |
| "G" - games played, "W" - wins, "D" - draws, "L" - losses, "GD" - goals difference | ||||||||||||||||||||||||
| "P%" - percentage points (3 points for a win) | ||||||||||||||||||||||||
Games played
| All official matches "Zenit" under the guidance of Dick Advocaat | |||||
| № | Date | Tournament | Round | Match | Score |
| 1 | 02.07.2006 | RC | 1/16 | Chita-Zenit | 1:2 |
| 2 | 06.07.2006 | PL | 28 | Zenit-Dinamo | 0:0 |
| 3 | 12.07.2006 | PL | 10 | Moskva-Zenit | 0:0 |
| 4 | 19.07.2006 | PL | 11 | Zenit-CSKA | 0:0 |
| 5 | 23.07.2006 | PL | 12 | Zenit-Torpedo | 2:1 |
| 6 | 30.07.2006 | PL | 13 | Dinamo-Zenit | 2:2 |
| 7 | 06.08.2006 | PL | 14 | Zenit-Shinnik | 1:0 |
| 8 | 12.08.2006 | PL | 15 | Tomsk-Zenit | 2:2 |
| 9 | 20.08.2006 | PL | 16 | Saturn-Zenit | 0:0 |
| 10 | 28.08.2006 | PL | 17 | Zenit-Amkar | 2:0 |
| 11 | 10.09.2006 | PL | 18 | Rostov-Zenit | 1:3 |
| 12 | 17.09.2006 | PL | 19 | Zenit-Krylya Sovetov | 1:0 |
| 13 | 20.09.2006 | RC | 1/16 | Zenit-Chita | 2:1 |
| 14 | 24.09.2006 | PL | 20 | Luch Energia-Zenit | 0:2 |
| 15 | 01.10.2006 | PL | 21 | Zenit-Spartak Nalchik | 4:0 |
| 16 | 14.10.2006 | PL | 22 | Spartak M-Zenit | 1:0 |
| 17 | 22.10.2006 | PL | 23 | Zenit-Lokomotiv | 4:1 |
| 18 | 25.10.2006 | PL | 24 | Rubin-Zenit | 3:0 |
| 19 | 29.10.2006 | PL | 25 | Zenit-Moskva | 1:1 |
| 20 | 05.11.2006 | PL | 26 | CSKA-Zenit | 1:0 |
| 21 | 08.11.2006 | PL | 27 | Torpedo-Zenit | 1:2 |
| 22 | 18.11.2006 | PL | 29 | Shinnik-Zenit | 1:2 |
| 23 | 26.11.2006 | PL | 30 | Zenit-Tomsk | 0:0 |
| 24 | 04.03.2007 | RC | 1/8 | Zenit-Saturn | 1:0 |
| 25 | 11.03.2007 | PL | 1 | Zenit-Saturn | 1:1 |
| 26 | 14.03.2007 | RC | 1/8 | Saturn-Zenit | 1:1 |
| 27 | 18.03.2007 | PL | 2 | Rostov-Zenit | 2:3 |
| 28 | 31.03.2007 | PL | 3 | Zenit-Spartak M | 1:3 |
| 29 | 04.04.2007 | RC | 1/4 | Zenit-Spartak M | 1:2 |
| 30 | 08.04.2007 | PL | 4 | Amkar-Zenit | 1:1 |
| 31 | 14.04.2007 | PL | 5 | Zenit-Dinamo | 3:0 |
| 32 | 18.04.2007 | RC | 1/4 | Spartak M-Zenit | 1:1 |
| 33 | 22.04.2007 | PL | 6 | Luch Energia-Zenit | 0:1 |
| 34 | 28.04.2007 | PL | 7 | Tomsk-Zenit | 0:1 |
| 35 | 06.05.2007 | PL | 8 | Zenit-Krylya Sovetov | 1:1 |
| 36 | 13.05.2007 | PL | 9 | Kuban-Zenit | 1:1 |
| 37 | 20.05.2007 | PL | 10 | Zenit-Rubin | 2:1 |
| 38 | 26.05.2007 | PL | 11 | CSKA-Zenit | 2:0 |
| 39 | 11.06.2007 | PL | 12 | Zenit-Lokomotiv | 1:1 |
| 40 | 16.06.2007 | PL | 13 | Khimki-Zenit | 2:2 |
| 41 | 24.06.2007 | PL | 14 | Zenit-Spartak Nalchik | 4:3 |
| 42 | 27.06.2007 | RC | 1/16 | Dinamo Bryansk-Zenit | 1:4 |
| 43 | 01.07.2007 | PL | 15 | Moskva-Zenit | 1:2 (0:3 w.o.) |
| 44 | 15.07.2007 | PL | 16 | Zenit-Rostov | 2:0 |
| 45 | 21.07.2007 | PL | 17 | Spartak M-Zenit | 3:1 |
| 46 | 28.07.2007 | PL | 18 | Zenit-Amkar | 0:0 |
| 47 | 04.08.2007 | PL | 19 | Dinamo-Zenit | 4:2 |
| 48 | 08.08.2007 | RC | 1/8 | Zenit-Dinamo | 9:3 |
| 49 | 11.08.2007 | PL | 20 | Luch Energia-Zenit | 3:1 |
| 50 | 16.08.2007 | UC | 2 QR | Vion-Zenit | 0:2 |
| 51 | 19.08.2007 | PL | 21 | Zenit-Tomsk | 2:1 |
| 52 | 25.08.2007 | PL | 22 | Krylya Sovetov-Zenit | 1:3 |
| 53 | 30.08.2007 | UC | 2 QR | Zenit-Vion | 3:0 |
| 54 | 02.09.2007 | PL | 23 | Zenit-Kuban | 1:0 |
| 55 | 20.09.2007 | UC | FR | Zenit-Standard | 3:0 |
| 56 | 23.09.2007 | PL | 24 | Rubin-Zenit | 1:4 |
| 57 | 29.09.2007 | PL | 25 | Zenit-CSKA | 2:1 |
| 58 | 04.10.2007 | UC | FR | Standard-Zenit | 1:1 |
| 59 | 07.10.2007 | PL | 26 | Lokomotiv-Zenit | 1:0 |
| 60 | 21.10.2007 | PL | 27 | Zenit-Khimki | 4:1 |
| 61 | 25.10.2007 | UC | 1 | Zenit-AZ | 1:1 |
| 62 | 28.10.2007 | PL | 28 | Spartak Nalchik-Zenit | 0:3 |
| 63 | 31.10.2007 | RC | 1/4 | Zenit-Tomsk | 0:0 (3:4 penalty) |
| 64 | 03.11.2007 | PL | 29 | Zenit-Moskva | 1:0 |
| 65 | 08.11.2007 | UC | 2 | Larisa-Zenit | 2:3 |
| 66 | 11.11.2007 | PL | 30 | Saturn-Zenit | 0:1 |
| 67 | 29.11.2007 | UC | 3 | Zenit-Nurnberg | 2:2 |
| 68 | 05.12.2007 | UC | 4 | Everton-Zenit | 1:0 |
| 69 | 13.02.2008 | UC | 1/16 | Zenit-Villareal | 1:0 |
| 70 | 21.02.2008 | UC | 1/16 | Villareal-Zenit | 2:1 |
| 71 | 06.03.2008 | UC | 1/8 | Olympique de Marseille-Zenit | 3:1 |
| 72 | 09.03.2008 | RSC | Final | Zenit-Lokomotiv | 2:1 |
| 73 | 12.03.2008 | UC | 1/8 | Zenit-Olympique de Marseille | 2:0 |
| 74 | 16.03.2008 | PL | 1 | Zenit-Spartak M | 0:0 |
| 75 | 23.03.2008 | PL | 2 | Moskva-Zenit | 0:2 |
| 76 | 30.03.2008 | PL | 3 | Zenit-Rubin | 1:3 |
| 77 | 03.04.2008 | UC | 1/4 | Bayer 04-Zenit | 1:4 |
| 78 | 06.04.2008 | PL | 4 | Shinnik-Zenit | 2:2 |
| 79 | 10.04.2008 | UC | 1/4 | Zenit-Bayer 04 | 0:1 |
| 80 | 13.04.2008 | PL | 5 | Zenit-Krylya Sovetov | 1:1 |
| 81 | 19.04.2008 | PL | 6 | Saturn-Zenit | 1:1 |
| 82 | 24.04.2008 | UC | 1/2 | Bayern Munchen-Zenit | 1:1 |
| 83 | 01.05.2008 | UC | 1/2 | Zenit-Bayern Munchen | 4:0 |
| 84 | 14.05.2008 | UC | Final | Zenit-Rangers | 2:0 |
| 85 | 06.07.2008 | PL | 12 | Zenit-Tomsk | 5:1 |
| 86 | 09.07.2008 | PL | 11 | Zenit-Spartak Nalchik | 3:4 |
| 87 | 13.07.2008 | PL | 13 | Khimki-Zenit | 1:4 |
| 88 | 16.07.2008 | PL | 10 | Luch Energia-Zenit | 0:0 |
| 89 | 19.07.2008 | PL | 14 | Zenit-Amkar | 2:0 |
| 90 | 23.07.2008 | PL | 9 | Zenit-Lokomotiv | 1:1 |
| 91 | 26.07.2008 | PL | 15 | Dinamo-Zenit | 1:0 |
| 92 | 30.07.2008 | PL | 8 | CSKA-Zenit | 0:0 |
| 93 | 02.08.2008 | PL | 16 | Zenit-Moskva | 2:1 |
| 94 | 06.08.2008 | RC | 1/16 | Sibir-Zenit | 1:0 |
| 95 | 10.08.2008 | PL | 17 | Rubin-Zenit | 4:1 |
| 96 | 13.08.2008 | PL | 7 | Zenit-Terek | 3:1 |
| 97 | 17.08.2008 | PL | 18 | Zenit-Shinnik | 1:3 |
| 98 | 24.08.2008 | PL | 19 | Krylya Sovetov-Zenit | 0:3 |
| 99 | 29.08.2008 | USC | Final | Manchester United-Zenit | 1:2 |
| 100 | 13.09.2008 | PL | 21 | Terek-Zenit | 1:4 |
| 101 | 17.09.2008 | CL | 1 | Juventus-Zenit | 1:0 |
| 102 | 21.09.2008 | PL | 22 | Zenit-CSKA | 1:3 |
| 103 | 27.09.2008 | PL | 23 | Lokomotiv-Zenit | 0:3 |
| 104 | 30.09.2008 | CL | 2 | Zenit-Real madrid | 1:2 |
| 105 | 05.10.2008 | PL | 24 | Zenit-Luch Energia | 8:1 |
| 106 | 18.10.2008 | PL | 25 | Spartak Nalchik-Zenit | 2:2 |
| 107 | 21.10.2008 | CL | 3 | Zenit-Bate | 1:1 |
| 108 | 26.10.2008 | PL | 26 | Tomsk-Zenit | 1:1 |
| 109 | 29.10.2008 | PL | 20 | Zenit-Saturn | 2:2 |
| 110 | 01.11.2008 | PL | 27 | Zenit-Khimki | 1:0 |
| 111 | 05.11.2008 | CL | 4 | Bate-Zenit | 0:2 |
| 112 | 09.11.2008 | PL | 28 | Amkar-Zenit | 1:1 |
| 113 | 16.11.2008 | PL | 29 | Zenit-Dinamo | 1:1 |
| 114 | 22.11.2008 | PL | 30 | Spartak M-Zenit | 1:3 |
| 115 | 25.11.2008 | CL | 5 | Zenit-Juventus | 0:0 |
| 116 | 10.12.2008 | PL | 6 | Real Madrid-Zenit | 3:0 |
| 117 | 18.02.2009 | UC | 1/16 | Zenit-Stuttgart | 2:1 |
| 118 | 26.02.2009 | UC | 1/16 | Stuttgart-Zenit | 1:2 |
| 119 | 12.03.2009 | UC | 1/8 | Udinese-Zenit | 2:0 |
| 120 | 15.03.2009 | PL | 1 | Spartak M-Zenit | 1:1 |
| 121 | 19.03.2009 | UC | 1/8 | Zenit-Udinese | 1:0 |
| 122 | 22.03.2009 | PL | 2 | Zenit-Saturn | 2:1 |
| 123 | 05.04.2009 | PL | 3 | Tomsk-Zenit | 0:3 |
| 124 | 12.04.2009 | PL | 4 | Zenit-Amkar | 0:0 |
| 125 | 19.04.2009 | PL | 5 | Lokomotiv-Zenit | 1:1 |
| 126 | 25.04.2009 | PL | 6 | Zenit-Khimki | 4:2 |
| 127 | 03.05.2009 | PL | 7 | Rostov-Zenit | 2:1 |
| 128 | 10.05.2009 | PL | 8 | Zenit-Krylya Sovetov | 2:0 |
| 129 | 17.05.2009 | PL | 9 | CSKA-Zenit | 2:1 |
| 130 | 24.05.2009 | PL | 10 | Dinamo-Zenit | 1:0 |
| 131 | 30.05.2009 | PL | 11 | Zenit-Kuban | 2:0 |
| 132 | 14.06.2009 | PL | 12 | Spartak Nalchik-Zenit | 2:2 |
| 133 | 12.07.2009 | PL | 13 | Zenit-Moskva | 1:0 |
| 134 | 15.07.2009 | RC | 1/16 | Torpedo Vladimir-Zenit | 0:2 |
| 135 | 19.07.2009 | PL | 14 | Terek-Zenit | 3:2 |
| 136 | 25.07.2009 | PL | 15 | Zenit-Rubin | 0:0 |
| 137 | 02.08.2009 | PL | 16 | Saturn-Zenit | 2:2 |
| 138 | 05.08.2009 | RC | 1/8 | Zenit-Nizhniy Novgorod | 2:1 (e.t.) |
| 139 | 09.08.2009 | PL | 17 | Zenit-Tomsk | 0:2 |
